Lakabka | 6 lakab |
Qalab | FR-4 |
Dhumucda naxaasta (OZ) | 1OZ |
Dhamaystir Dhumucdiisuna | 1.6 mm±0.1mm |
Maaskarada Alxanka | Cagaaran |
Shaashada xariirta | Caddaan |
Dhamaystir dusha sare | HASL |
Balaadhka xariiqda ugu yar iyo kala dheeraynta laynka | 4/5 mayl |
Qiimaha | Tilmaamid |
Qalab | FR-4, FR1, CEM-1, CEM-3, Aluminium, Ceramic, Bir-taageer Laminate, iwm.Sidoo kale samee Crockery, Taconic, Rogers PCBs iwm. |
Hadallo | Sare Tg CCL waa la heli karaa (Tg>=170℃) |
Dhamaystir Dhumucdiisuna | 0.2 mm-6.00mm (8mil-126mil) |
Dhamaystir dusha sare | Farta Dahabka ah (>=0.13um), Dahab Immersion (0.025-0075um), Dahab Dahab ah (0.025-3.0um), HASL(5-20um), OSP(0.2-0.5um) |
Qaabka | Jideynta,Feer,V-goyn,Chamfer |
Daaweynta Dusha sare | Maaskarada Alxan (madow, cagaar, caddaan, casaan, buluug, dhumucdiisuna> = 12um, Block, BGA) |
Shaashadda xariirta (madow, jaalle, caddaan) | |
Maaskarada diirran (cas, buluug, dhumucdiisuna> = 300um) | |
Xudunta ugu yar | 0.075mm (3 milyan) |
Dhumucda Copper | 1/2 oz min; 12oz ugu badnaan |
Balaadhka Min Raac & Kala dheeraynta Khadka | 0.075mm/0.1mm(3mil/4mil) |
Dhexroorka Min Hole ee CNC qodista | 0.1mm (4mil) |
Dhexroor Min Hole ee Feer | 0.6mm (35mil) |
Cabbirka guddida ugu weyn | 610mm * 508mm |
Booska dalool | +/- 0.075mm (3mil) CNC Qodista |
Balaadhka maamulaha (W) | +/- 0.05mm(2mil) ama +/- 20% ee asalka ah |
Dhexroorka daloolka (H) | PTHL:+/-0.075mm(3mil) |
Aan PTHL ahayn:+/-0.05mm(2mil) | |
Dulqaadka dulucda | +/- 0.1mm (5mil) CNC Jideynta |
Warp & Qalloocin | 0.70% |
Iska caabinta dahaarka | 10Kohm-20Mohm |
Hab-dhaqanka | <50ohm |
Tijaabi Voltage | 10-300V |
Cabbirka guddiga | 110 x 100mm (min) |
660 x 600mm (ugu badnaan) | |
Diiwaangelin la'aanta lakabka lakabka | 4 lakab: 0.15mm (6mil) ugu badnaan |
6 lakab: 0.25mm (10mil) ugu badnaan | |
Min fogaanshaha u dhexeeya cidhifka daloolka ilaa hannaanka wareegga wareegga ee lakabka gudaha | 0.25mm (10mil) |
Min dheeraynta u dhaxaysa dulmarka looxa ilaa qaabka wareeg ee lakabka gudaha | 0.25mm (10mil) |
dulqaad dhumucda looxa | 4 lakab:+/- 0.13mm(5mil) |
Dekedda FOB | Shenzhen |
Cutubkiiba | 10.0 garaam |
HTS Code | 8534.00.90 00 |
Dhoofinta Cabbirrada Kartoonka L/W/H | 44.0 x 30.0 x 34.0 sentimitir |
Sifooyinka saadka | Caadiyan |
Waqtiga Hogaaminta | 7-15 maalmood |
Cabirka unug kasta | 10.0 x 5.0 x 0.16 sentimitir |
Cutubyada kartoonka Dhoofinta | 5000.0 |
Dhoofinta Miisaanka Kartoonka | 5.0 Kiiloogaraam |
A:Gerber, Protel 99SE, DXP, PADS 9.5, AUTOCAD, CAM350 waa OK.
A: 1pcs. Tusaalaha wax-soo-saarka guud dhammaan waxa taageeri kara XinDaChang.
A: AOI, Tijaabada duulista, Tijaabada qalabka qoraalka, FOC iwm. PCB qaawan.
J: Haa, waxaan leenahay kooxda naqshadeynta oo ay ku jiraan software, hardware iyo injineerada qaab-dhismeedka.
Waxaan bixin karnaa adeegga naqshadaynta ee gaarka ah. dhiibo fikradaada anagaa run ka dhigi karnaa.
A: T/T, PayPal, Money Gram iyo wixii la mid ah.